$749,000
Total Bedrooms | 1 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Flooring | Granite |
Appliances | Dishwasher, Range, Refrigerator |
Other Interior Features | Ceiling Fans(s), Eat-in Kitchen, Master Bedroom Main Floor, Solid Surface Counters, Stone Counters, Window Treatments |
Stories | 2 |
---|---|
Water Source | Public |
Utilities | Cable Connected, Public |
ROOF | Built-Up, Tile |
Lot Features | Corner Lot, Cul-De-Sac, Near Public Transit, Street Dead-End, Paved, Private |
Parking | Assigned, On Street |
Heat type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
Security Features | Smoke Detector(s) |
Other Exterior Features | Outdoor Grill, Outdoor Shower, Sliding Doors |
Status | Sold |
---|---|
LIVING SPACE | 630 Sq.Ft. |
LOT SIZE | 0.39 Acres |
MLS® ID | A4533774 |
Type | Condo |
Year Built | 1980 |
Neighborhood | Holmes Beach |
Architecture Styles | Other |
Water Frontage | Gulf/Ocean |
View Description | Water |
SALES PRICE | $749,000 |
---|---|
REAL ESTATE TAXES | $5,575/yr |
Zoning | A1 |
Navigating the picturesque landscapes of Holmes Beach, Anna Maria Island, and Bradenton Beach? I'm here to assist! Whether it's determining the current property value in Bradenton Beach, crafting a competitive offer for a gem in Holmes Beach, or expertly writing and negotiating a contract on Anna Maria Island, I've got you covered. Reach out today for specialized real estate guidance in these captivating locales.
Let's Connect